Committee Meeting Agendas
Below are the Agendas for the Committee of Management meetings for the previous three years (AGM years). If you would like more detail please simply contact us.
File Description | File | Size |
---|---|---|
2024 08 21 Com Agenda | 127KB | |
2024 09 18 CoM Agenda | 224KB | |
2024.11.20 CoM Agenda | 426KB |
File Description | File | Size |
---|---|---|
2024 06 19 CoM Agenda | 115KB | |
2024 05 29 CoM Agenda | 116KB | |
2024 04 17 CoM Agenda | 126KB | |
2024 02 21 CoM Agenda | 119KB | |
2024 01 17 CoM Agenda | 110KB | |
2023 11 22 CoM Agenda | 142KB | |
2023 09 20 CoM Agenda | 147KB | |
2023 08 23 CoM Agenda | 139KB |
File Description | File | Size |
---|---|---|
2023 06 29 CoM Agenda | 115KB | |
2023 05 25 CoM Agenda | 113KB | |
2023 04 27 CoM Agenda | 114KB | |
2023 02 23 CoM Agenda | 114KB | |
2023 01 26 CoM Agenda | 112KB | |
2022 11 24 CoM Agenda | 115KB | |
2022 09 29 CoM Agenda | 137KB | |
2022 08 25 CoM Agenda | 138KB |
File Description | File | Size |
---|---|---|
2022 06 30 CoM Agenda | 137KB | |
2022 05 26 CoM Agenda | 105KB | |
2022 04 28 CoM Agenda | 107KB | |
2022.03.31 CoM Agenda | 105KB | |
2022.02.24 CoM Agenda | 104KB | |
2022.01.27 CoM Agenda | 102KB | |
2021 11 25 CoM Agenda | 66KB | |
2021 10 28 CoM Agenda | 82KB | |
2021 09 30 CoM Agenda | 68KB |
This site uses cookies to offer you a better browsing experience. Find out more about our Cookie Policy.